Posted on May 19, 2013
See a detail of Internet charges below.
[Note: The following is translated from the ETECSA (the Cuban telephone company) website. 1 CUC, with currency exchange costs, is less than $1 US. Monthly salaries in Cuba for the most part do not exceed $20/month and may be well below that.]
Who can apply for service to access the Internet?
Service to access the Internet is offered to legal persons and foreign natural persons with temporary or permanent residence in Cuba. For now, the service is not offered to Cuban natural persons or foreigners resident in the exeterior who come as tourists to the island (they should access it through the navigation rooms), nor to the Cuban residental sector.
Who can access the Internet in the navigation rooms?
Public Internet access is offered in our country to foreign natural persons (tourists or residents on the island) in the navigation rooms located in airports, hotels and tourist installations, as well as in the [Centers...] belonging to ETECAS's point of sale network. [A prepaid card is required.]
Who can access the Internet via WiFi?
WiFi Internet access is exclusively for foreign natural persons, residents or tourists…
What are the charges for Wifi in hotels with wireless coverage?
1 hour: 8.00 CUC [more than $8 US]
5 hours: 35.00 CUC
100 hours: 250.00 CUC
Monthly rates for commercial clients (CUC)
PACKET-SWITCHED | integrated services through digital web | Through Analog-switched network | ||
---|---|---|---|---|
rate | additional hour | rate | additional hour | |
full internet navigation | ||||
Máximo 10 horas | 20.00 | 5.00 | 15.00 | 5.00 |
Máximo 30 hrs | 35.00 | 4.00 | 30.00 | 4.00 |
Máximo 40 hrs | 40.00 | 3.00 | ||
Máximo 60 hrs | 50.00 | 3.00 | ||
Máximo 80 hrs | 70.00 | 2.00 | 60.00 | 2.00 |
Only 8.00 p.m. to 7.00 a.m. (night plan) | 70.00 | 70.00 | ||
International email and national navigation | ||||
Máximo 15 hrs | 15.00 | 3.00 | 15.00 | 3.00 |
Máximo 25 hrs | 20.00 | 2.00 | 20.00 | 2.00 |
Máximo 60 hrs | 35.00 | 1.00 | 35.00 | 1.00 |
National email and national navigation | ||||
Máximo 20 hrs | 10.00 | 1.00 | 10.00 | 1.00 |
Additional mailbox | 10.00 | 10.00 | ||
International Corporate Email | ||||
Máximo 20 hrs | 25.00 | 4.00 | 15.00 | 5.00 |
Máximo 40 hrs | 30.00 | 3.00 | 25.00 | 4.00 |
Máximo 100 hrs | 55.00 | 2.00 | 45.00 | 3.00 |
National Corporate Email | ||||
Máximo 20 hrs | 15.00 | 3.00 | 10.00 | 3.00 |
Máximo 40 hrs | 20.00 | 2.00 | 20.00 | 2.00 |
Máximo 100 hrs | 40.00 | 1.00 | 40.00 | 1.00 |
Rates for Commercial Clients (CUC)
[Translator's note: These rates only apply to distances of 4 km. See below for the "add-on" charges for service over longer distances.]
SPEED (Kbps) | CONTRACT (IN YEARS) | Cost OF instalLaTiOn | MONTHLY COST |
---|---|---|---|
64 | 1 año | 1.500,00 | 9.000,00 |
3 años | 1.500,00 | 8.500,00 | |
5 años | 1.500,00 | 8.250,00 | |
10 años | 1.500,00 | 8.000,00 | |
128 | 1 año | 1.500,00 | 13.000,00 |
3 años | 1.500,00 | 12.500,00 | |
5 años | 1.500,00 | 12.250,00 | |
10 años | 1.500,00 | 12.000,00 | |
256 | 1 año | 1.500,00 | 22.500,00 |
3 años | 1.500,00 | 22.000,00 | |
5 años | 1.500,00 | 21.750,00 | |
10 años | 1.500,00 | 21.500,00 | |
512 | 1 año | 1.500,00 | 30.500,00 |
3 años | 1.500,00 | 30.000,00 | |
5 años | 1.500,00 | 29.750,00 | |
10 años | 1.500,00 | 29.500,00 | |
1024 | 1 año | 2.500,00 | 46.500,00 |
3 años | 2.500,00 | 46.000,00 | |
5 años | 2.500,00 | 45.750,00 | |
10 años | 2.500,00 | 45.500,00 | |
2048 | 1 año | 2.500,00 | 72.000,00 |
3 años | 2.500,00 | 71.500,00 | |
5 años | 2.500,00 | 71.250,00 | |
10 años | 2.500,00 | 71.000,00 |
The local urban distance refers to a local perimeter (up to 4km). If the distance to the International Center is farther than 4 km, corresponding sums are added to this rate corresponding to the distance of the interconnection, defined in the rates of the national link.
For example, a Point-to-Point international circuit of 2 Mbps for one year, between Cuba and Canada, would have a monthly rate of:
72,000.00 CUC + 27,000.00 CUC = 99,000.00 CUC
(Cuba stretch) (Canada stretch) (Total)"
http://translatingcuba.com/internet-access-in-cuba-lia-villares/
No comments:
Post a Comment